Equipment rental
Karhumaja Equipment Hire – top-quality gear for the slopes, tracks and winter cycling
Travel light and leave your own gear at home. At the modern Karhumaja equipment hire, you will find snowboards, alpine skiing equipment, telemark and cross-country skis, pulks and snowshoes. Our PRO ski range includes a comprehensive selection of new models from Atomic and Salomon, as well as a few models from Black Crows and Elan. Burton’s smallest boards are suitable for even the youngest members of the family, and the pull cords on the boards allow for a comfortable time outdoors together near the rental shop.
Our selection includes suitable sets for both beginners and demanding enthusiasts. By booking your equipment in advance, you ensure that your gear is ready and waiting for you. At the rental shop, you can also conveniently purchase skis and boards after testing them out in action.
You can find the contact details and opening hours for Salla equipment hire on the Contact page.
Price list 2026 - 2027
Rental sets include boots, skis/board and poles.
Sport equipment consists of standard gear suitable for beginners and intermediate skiers.
Pro equipment consists of expert-level gear suitable for active skiers.
Equipment for cross-country and skate skiing is also available at the rental shop and is priced according to the tables below. Traditional cross-country sets are priced according to the Sport price list, and skate skiing sets according to the Pro price list.
Rental sets
| Sport | Pro | Sport over 65s | Sport 0-11 yrs | |
|---|---|---|---|---|
| 1-3 hours | 35 € | 44 € | 27 € | 21 € |
| Afternoon: 13- | 41.5 € | 53 € | 30.5 € | 24.5 € |
| 1 day | 44 € | 59 € | 33 € | 28 € |
| 2 days | 78 € | 94 € | 56 € | 46 € |
| 3 days | 104.5 € | 130.5 € | 76.5 € | 61.5 € |
| 4 days | 118 € | 153 € | 88.5 € | 72.5 € |
| 5 days | 136.5 € | 175.5 € | 99.5 € | 81.5 € |
| 6 days | 148 € | 189 € | 108 € | 89 € |
| 7 days | 158 € | 201.5 € | 116.5 € | 98 € |
| Extra days | 11 € | 13.5 € | 8 € | 8.5 € |
Individual items
| Skis, boards Sport | Skis, boards Pro | Skis Sport over 65s | Skis Sport 0-11 yrs | |
|---|---|---|---|---|
| 1-3 hours | 27 € | 35.5 € | 18.5 € | 16 € |
| Afternoon: from 13:00 | 32 € | 39 € | 24 € | 18 € |
| 1 day | 35.5 € | 41.5 € | 27 € | 21 € |
| 2 days | 56.5 € | 70 € | 42.5 € | 35 € |
| 3 days | 80.5 € | 95.5 € | 53.5 € | 46 € |
| 4 days | 95 € | 115 € | 64.5 € | 55.5 € |
| 5 days | 104 € | 129 € | 75 € | 62.5 € |
| 6 days | 114.5 € | 141.5 € | 85.5 € | 70.5 € |
| 7 days | 121 € | 153.5 € | 91 € | 75 € |
| Boots Sport | Boots Pro | Boots over 65s | Boots 0-11 yrs | |
|---|---|---|---|---|
| 1-3 hours | 18 € | 22.5 € | 14 € | 13 € |
| Afternoon: from 13:00 | 21.5 € | 26.5 € | 16 € | 15 € |
| 1 day | 24.5 € | 29.5 € | 18.5 € | 16 € |
| 2 days | 40.5 € | 48.5 € | 30.5 € | 26 € |
| 3 days | 53 € | 70 € | 39.5 € | 33 € |
| 4 days | 64 € | 84 € | 48 € | 40.5 € |
| 5 days | 72 € | 95 € | 54 € | 45 € |
| 6 days | 79.5 € | 104 € | 59 € | 51 € |
| 7 days | 84.5 € | 110 € | 64 € | 53.5 € |
Other equipment
| e-Fatbike | Fatbike | Snowshoes | OAC sliding snowshoes | Pulk | Kicksled | |
|---|---|---|---|---|---|---|
| 1-3 hours | 50 € | 30 € | 21 € | 27 € | 29 € | 10 € |
| 1 day | 75 € | 50 € | 28 € | 36 € | 38 € | 15 € |
| week | 79 € | 123 € | 50 € |
| Helmet, goggles, poles | Helmet, goggles, poles 0-11 yrs | Sledge | Ski locker | |
|---|---|---|---|---|
| 1-3 hours | 10 € | 8 € | 7 € | – |
| 1 day | 10 € | 8 € | 7 € | 5 € |
| week | 36 € | 30 € | 20 € | 30 € |
| Snowtube L | Snowtube M | |
|---|---|---|
| 2 hours | 12 € | 9 € |

At the rental shop, you can also conveniently purchase skis and boards after testing them out in action.
