Tools to conquer the fell
Equipment hire
The equipment hire shop in the slope service building has snowboards, downhill skiing equipment, telemark and cross-country skis, Lapp’s sleds (ski sleds) and snowshoes. For test skis, Atomic and Salomon have a wide range of new products. The rental and test snowboards are the new releases from Burton. Burton’s smaller boards are great for the smaller members of the family, and the pull rope allows you to enjoy the outdoors together near the hire shop. Ski sled hire price is the same as for sport set.
Equipment hire rates 2022-2023
Rental Sets
Alpine, snowboard, telemark, cross-country and Lapp’s sled (sled towed by skier for skier’s child)
Sport | Pro | Sport over 65 y. | Sport 0-11 y. | |
---|---|---|---|---|
1-3 hours | 30,5 | 38,5 | 23 | 19 |
Afternoon: 13- | 37 | 44,5 | 26,5 | 22,5 |
1 day | 40,5 | 49,5 | 30 | 24 |
2 days | 66 | 83,5 | 49,5 | 40,5 |
3 days | 92,5 | 116 | 69 | 55,5 |
4 days | 107 | 137,5 | 80 | 63,5 |
5 days | 120,5 | 155,5 | 91 | 72 |
6 days | 130,5 | 168 | 97,5 | 80 |
7 days | 140,5 | 180 | 105,5 | 89 |
extra day after 7 days |
9 | 12 | 7 | 5 |
Weekend (Friday from 4 PM – Sunday 5/6 PM) Sport set:
Adults: 75 €
Youth/seniors: 75 €
Children: 45,50 €
Single Equipment
Skis, board Sport |
Skis, board Pro |
Skis Sport over 65 y. | Skis Sport 0-11 y. | |
---|---|---|---|---|
1-3 hours | 23 | 32 | 16,5 | 14 |
Afternoon: from 13- | 28,5 | 35,5 | 20 | 16,5 |
1 day | 31,5 | 38 | 24 | 19 |
2 days | 50,5 | 63,5 | 38 | 31,5 |
3 days | 63,5 | 85 | 47,5 | 40,5 |
4 days | 76 | 101,5 | 57,5 | 49,5 |
5 days | 88,5 | 114 | 67 | 55,5 |
6 days | 101,5 | 128 | 76,5 | 62 |
7 days | 107,5 | 139,5 | 80 | 66 |
Boots Sport | Boots Pro | Boots over 65 y. | Boots 0-11 y. | |
---|---|---|---|---|
1-3 hours | 16,5 | 20,5 | 12,5 | 10 |
Afternoon: from 13- | 19 | 23,5 | 14,5 | 11,5 |
1 day | 21,5 | 26,5 | 16 | 12,5 |
2 days | 35,5 | 45,5 | 26 | 21,5 |
3 days | 48 | 63,5 | 35,5 | 29 |
4 days | 57 | 76 | 43 | 35,5 |
5 days | 64,5 | 86 | 48,5 | 39,5 |
6 days | 69,5 | 94 | 52,5 | 44,5 |
7 days | 75 | 100 | 55,5 | 47 |
Other Equipment
NOTICE!
Temperature limit for renting e-bikes is -12°C
e-Fatbike
|
Fatbike | Helmet | Lapp’s sled | Sled | |
---|---|---|---|---|---|
1-3 hours | 50 | 30 | 6 | 29 | |
1 day | 75 | 50 | 7 | 38 | 3 |
1 week | 27 | 10 |
Snowshoes | OAC Skin based skis | Poles | Poles 0-11 y. | |
---|---|---|---|---|
1-3 hours | 20 | 23 | 5 | 3 |
1 day | 25 | 30 | 6 | 4 |
1 week | 70 | 17 | 10 |
Tel. +358 40 577 0645